q d b d h u h m f

BLK w ԍ I薼 wN POS YDS sc LONG
1 a { QQ ɔ\@GT S ra 50 587 11.7 4 41
2 a { WO @S R sd 44 580 13.2 4 46
3 ` QQ c@m Q ra 36 298 8.3 4 18
4 ` U @T S vq 35 466 13.3 3 50
5 a { QT @O S vq 33 511 15.5 2 46
6 a ։@ X @ R vq 26 339 13.0 2 31
7 ` }g S –؁@Y S vq 22 330 15.0 1 27
7 a { RR @Y R qa 22 314 14.3 5 85
7 ` @ X R݁@NY R vq 22 289 13.1 1 58
10 ` WU @ S vq 21 245 11.7 0 29
11 ` ̑ WO @ S vq 20 274 13.7 1 28
11 ` Q @ R ra 20 222 11.1 2 26
13 ` RS @Y R sd 19 325 17.1 1 59
13 a ։@ T с@O R vq 19 315 16.6 1 63
15 ` ̑ QP {@׎k R vq 18 305 16.9 3 35
15 ` QO O@p S vq 18 271 15.1 4 46
17 a { PX x@Y Q vq 17 243 14.3 2 48
18 ` ̑ QO ȁ@ R vq 16 328 20.5 4 85
18 a ։@ R c@@ R vq 16 231 14.4 1 85
18 a C QQ @ R vq 16 225 14.1 3 41
21 ` @ WO c@TV Q sd 15 206 13.7 4 39
21 ` QW ؁@v R ca 15 148 9.9 0 24
23 ` PW ~@ R vq 14 198 14.1 2 45
23 ` c V R@B R vq 14 165 11.8 1 47
25 ` @ WR @T S vq 13 133 10.2 0 31
25 a WP {@ S vq 12 196 16.3 1 41
25 ` PO Óc@l R ra 12 141 11.8 1 21
25 ` WW @m Q sd 12 122 10.2 0 23
25 ` QP R@ Q qa 12 91 7.6 0 18
30 ` U ˖{@ɒj S vq 11 154 14.0 3 33
30 a C QT @Y S vq 11 126 11.5 0 36
30 ` c WW Έ@ S sd 11 120 10.9 1 70
30 ` c WR @T S j 11 93 8.5 1 15
34 ` }g WW @ R vq 10 140 14.0 2 27
34 a WS @S S sd 10 95 9.5 1 23
36 a WO g@q R vq 9 200 22.2 3 43
36 a C WS O@͕F S sd 9 167 18.6 1 42
36 a C PV vۓc@_m R vq 9 93 10.3 0 28
36 a C R ݖ{@u S sd 9 87 9.7 1 20
36 ` PU @ Q sd 9 73 8.1 1 23
41 a C V v@FO Q rd 8 148 18.5 1 65
41 ` @ RR vā@NY Q rd 8 74 9.3 0 15
41 a PP J@l S vq 8 74 9.3 0 32
44 ` }g PP ]@S R qa 7 132 18.9 2 39
44 a C U @Y P vq 7 103 14.7 1 30
44 a RO lc@^ R vq 7 73 10.4 0 13
44 a Q c@ S qa 7 68 9.7 0 25
44 ` PQ c@ Q vq 7 67 9.6 1 15
49 ` hq P z{@ R rd 6 162 27.0 0 57
49 a WW Ԑ@ S vq 6 66 11.0 0 21
49 ` ̑ RS ɐ@l S qa 6 58 9.7 0 16
49 ` RX @ S qa 6 34 5.7 0 8
49 ` RR с@I S qa 6 32 5.3 0 17
54 ` }g WP c@q S vq 5 84 16.8 0 21
54 a P ؑ@G S qa 5 63 12.6 0 28
54 a C Q Љ@v S sa 5 60 12.0 0 45
54 ` c XO F@ R sd 5 42 8.4 0 11
54 a ։@ P c@mi S qa 5 32 6.4 0 17
59 ` ̑ WP Ɩ{@[ R vq 4 89 22.3 1 42
59 a V ͖@ S vq 4 81 20.3 1 34
59 ` hq WU @[ R 4 73 18.3 0 35
59 a PT F@MY Q qa 4 45 11.3 0 16
59 ` ̑ QR –؁@u R qa 4 39 9.8 0 18
59 a R I@p S pa 4 38 9.5 0 25
59 ` hq W @ S vq 4 32 8.0 0 9
59 ` @ QX ߁@Rf S sa 4 31 7.8 0 15
59 a RO @ R qa 4 28 7.0 0 10
59 a RS yc@qV S qa 4 26 6.5 0 14
69 ` ̑ WR |@ R vq 3 53 17.7 1 22
69 a C WO @ Q vq 3 36 12.0 0 14
69 a C PW ۍ@ S vq 3 32 10.7 1 17
69 a WT @LY Q vq 3 31 10.3 0 12
69 ` ̑ PO q@T R sd 3 29 9.7 0 17
69 ` }g XX R@`K R sd 3 26 8.7 0 11
69 a ։@ RQ ў@ S qa 3 25 8.3 0 20
69 ` hq QU @\ߓT S qa 3 20 6.7 0 8
69 ` @ Q @֔V S sa 3 20 6.7 0 8
69 a PO 傌@s Q qa 3 19 6.3 0 8
69 a WP R@吶 S sd 3 19 6.3 0 8
80 ` PW 쓇@c S vq 2 56 28.0 1 45
80 ` @ RU ؁@ R ta 2 52 26.0 0 45
80 ` @ PU @ R sa 2 45 22.5 0 39
80 a C P ɓ@\ P qa 2 24 12.0 0 14
80 ` hq PR @OV S vq 2 23 11.5 0 12
80 a WV R@吶 P sd 2 18 9.0 0 10
80 a { RO @S S sd 2 18 9.0 0 9
80 a PR @qj Q vq 2 17 8.5 0 10
80 a ։@ PO n@c Q qa 2 16 8.0 0 12
80 ` WX 㓡@m Q sd 2 11 5.5 0 8
80 a QQ |c@pj R ea 2 9 4.5 0 5
80 a RQ ؁@א Q qa 2 9 4.5 0 4
80 ` c QW cԁ@Ǒ R qa 2 8 4.0 0 7
80 a QP {@C P qa 2 5 2.5 0 3
80 ` ̑ RO t@ Q qa 2 1 0.5 0 4
95 a C P @l P qa 1 36 36.0 0 36
95 ` }g WX q@M P vq 1 35 35.0 0 35
95 ` c QQ 㓡@ S qa 1 27 27.0 1 27
95 ` c X q@q S vq 1 23 23.0 1 23
95 a ։@ WO c@h S vq 1 22 22.0 0 22
95 a SX @^ S ka 1 21 21.0 0 21
95 ` ̑ WS ~c@g R sd 1 20 20.0 0 20
95 ` RQ @u R qa 1 16 16.0 0 16
95 a C RQ ]@p S qa 1 15 15.0 0 15
95 a C WT @ R sd 1 12 12.0 0 12
95 ` }g PX @m S qa 1 8 8.0 0 8
95 a { WP ہ@lj R vq 1 8 8.0 0 8
95 ` ̑ PX R{@ Q vq 1 8 8.0 0 8
95 a C S ΁@׉ S ka 1 7 7.0 0 7
95 ` ̑ QV @KL S qa 1 7 7.0 0 7
95 ` c SX _@ P qa 1 4 4.0 0 4
95 ` hq RS {@n Q qa 1 4 4.0 0 4
95 a C SS Έ@[ R qa 1 4 4.0 1 4
95 a ։@ QP c@@j S qa 1 3 3.0 1 3
95 ` @ WP R@Y S sd 1 3 3.0 0 3

ǂ