‚o ‚` ‚r ‚r ‚h ‚m ‚f
‡ˆÊ | BLK | ‘åŠw | ”Ô† | ‘Iè–¼ | Šw”N | “Š” | ¬Œ÷” | ‚h‚m‚s | YDS | ‚s‚c | LONG | RATING |
1 | ‚` | “ú‘Ì‘å | ‚P‚V | ’†‘º@‹‰î | ‚Q | 125 | 73 | 2 | 1138 | 9 | 85 | 155.4 |
2 | ‚` | –@‘å | ‚S | ˆäì@‘î˜N | ‚S | 90 | 62 | 3 | 774 | 5 | 58 | 152.8 |
3 | ‚a | “ú–{‘å | ‚P‚O | ‰œ@—º‰î | ‚S | 284 | 164 | 9 | 2198 | 17 | 85 | 136.2 |
4 | ‚` | ’é‹‘å | ‚P‚P | “¡àV@‰‘¥ | ‚R | 288 | 154 | 4 | 1750 | 14 | 50 | 117.8 |
5 | ‚` | “Œ‹‘å | ‚P‚T | ’†¼@• | ‚S | 133 | 71 | 4 | 841 | 6 | 59 | 115.4 |
6 | ‚a | ŠÖ‰@‘å | ‚P‚U | ˆÀÄ@G‹ | ‚S | 139 | 73 | 8 | 975 | 5 | 85 | 111.8 |
7 | ‚` | ‘ˆî“c | ‚T | ”g–Ø@Œ’‘¾˜Y | ‚P | 85 | 34 | 3 | 413 | 5 | 70 | 93.2 |
8 | ‚` | ’}”g‘å | ‚W | “n•Ó@—º‰î | ‚R | 83 | 30 | 3 | 441 | 3 | 39 | 85.5 |
9 | ‚a | ’†‰›‘å | ‚P‚T | ‘ºˆä@Šx’´ | ‚R | 104 | 49 | 6 | 518 | 2 | 41 | 83.8 |
10 | ‚a | –¾¡‘å | ‚S | …’J@Œjˆê˜Y | ‚R | 90 | 33 | 3 | 451 | 3 | 43 | 83.1 |
11 | ‚a | êC‘å | ‚X | ²“¡@’—T | ‚R | 89 | 36 | 5 | 449 | 3 | 65 | 82.7 |
12 | ‚a | ÷”ü—Ñ | ‚P‚O | —̉Æ@„ | ‚R | 81 | 28 | 7 | 305 | 1 | 53 | 53.0 |
13 | ‚` | –h‰q‘å | ‚P‚P | ¬—Ñ@’¼Šî | ‚S | 83 | 20 | 7 | 314 | 0 | 57 | 39.0 |
‡ˆÊ | BLK | ‘åŠw | ”Ô† | ‘Iè–¼ | Šw”N | “Š” | ¬Œ÷” | ‚h‚m‚s | YDS | ‚s‚c | LONG | RATING |
1 | ‚a | “ŒŠC‘å | ‚X | ²X–Ø@”͉À | ‚Q | 52 | 20 | 3 | 230 | 1 | 36 | 70.4 |
2 | ‚` | ’}”g‘å | ‚P‚O | ¼‰Y@•× | ‚Q | 44 | 19 | 2 | 294 | 2 | 27 | 105.2 |
3 | ‚` | “Œ‹‘å | ‚W | ŠÖ@rì | ‚R | 32 | 15 | 1 | 194 | 1 | 29 | 101.9 |
4 | ‚` | ’é‹‘å | ‚X | ‘åì@‘ | ‚Q | 19 | 13 | 0 | 101 | 1 | 24 | 130.4 |
5 | ‚a | êC‘å | ‚V | ‹v–ì@FO | ‚Q | 34 | 11 | 1 | 198 | 3 | 45 | 104.5 |
6 | ‚a | “ŒŠC‘å | ‚V | çİ@‹M‹v | ‚R | 15 | 10 | 1 | 165 | 1 | 42 | 167.7 |
7 | ‚` | –@‘å | ‚P‚V | ŒK–ì@’qs | ‚Q | 22 | 9 | 0 | 83 | 0 | 39 | 72.6 |
7 | ‚` | ‘ˆî“c | ‚W | ‰E“c@’¼–ç | ‚R | 20 | 9 | 3 | 52 | 0 | 11 | 36.8 |
7 | ‚a | “ŒŠC‘å | ‚P‚X | Vˆä@—I‰î | ‚S | 20 | 9 | 0 | 121 | 1 | 23 | 112.3 |
10 | ‚` | “ú‘Ì‘å | ‚P‚T | ’r“c@—º | ‚Q | 8 | 6 | 0 | 114 | 1 | 42 | 236.0 |
11 | ‚a | “ú–{‘å | ‚P‚T | ‹g“c@Œ³‹I | ‚P | 20 | 5 | 0 | 63 | 0 | 32 | 51.5 |
12 | ‚` | ’é‹‘å | ‚P‚X | AR@‰p—² | ‚R | 11 | 4 | 1 | 37 | 1 | 21 | 76.4 |
13 | ‚` | ‘ˆî“c | ‚S | ˆÀ‘º@Œ’u | ‚P | 5 | 3 | 0 | 17 | 0 | 10 | 88.6 |
14 | ‚a | ŠÖ‰@‘å | ‚P‚X | ì“Y@N³ | ‚Q | 7 | 1 | 1 | 6 | 0 | 6 | -7.1 |
14 | ‚a | –¾¡‘å | ‚P‚R | Œ´“c@–F–¾ | ‚Q | 7 | 1 | 0 | 31 | 1 | 31 | 98.6 |
14 | ‚` | ’}”g‘å | ‚P‚P | ‘]ª@—S‘¾ | ‚R | 3 | 1 | 0 | 18 | 0 | 18 | 83.7 |
14 | ‚a | êC‘å | ‚W | ’†R@—TŠì | ‚P | 2 | 1 | 0 | 12 | 0 | 12 | 100.4 |
14 | ‚` | “Œ‹‘å | ‚P‚W | Š~‘º@’¼÷ | ‚R | 1 | 1 | 0 | 47 | 0 | 47 | 494.8 |
™ƒpƒT[ƒŒƒCƒeƒBƒ“ƒO‚ÌZo•û–@
ƒpƒX¬Œ÷—¦{ƒpƒX•½‹ÏŠl“¾ƒ„[ƒh~8.4{ƒ^ƒbƒ`ƒ_ƒEƒ“—¦~3.3|”íƒCƒ“ƒ^[ƒZƒvƒg—¦~‚Q
‚à‚Ç‚é