ĺĂ | ú{wśAJtbg{[ŚďAX|[cjb|VˇĐ |
ĺÇ | ÖźwśAJtbg{[Aż |
ŚÍ | ÖĺwAJtbg{[Aż |
ÁĘŚ^ | ă}dSAă}SÝXAă}OÔX |
ďę | ă}ź{X^WA |
ú | QOOPNUQXúiyj@JVs @PQFSO@źú{wśI[X^[|CwśI[X^[ @PTFRO@şÉ§ZI˛`[|ĺă{ZI˛`[ @PWFRO@ÖźwśI[X^[|ÖwśI[X^[ |
üężŕ | ęĘEĺwśFOPQOO~AúPTOO~ ZśFOSOO~AúTOO~ |
Oę | ă}dSĺvwXAă}vCKChi~cOÔXj ~YmĺăXiŽ´jAL [rBNuiĺăjAă_vCKChA `PbgŇ A[\`Pbg |
TVúf | UQXúiyj 25:25`26:50 ÖźeriĎXĚÂ\Ť čj |
Ä@Â |
ĺGńiú{Ěçĺwj |
R[` |
Ťűi@ĺwj@ŞięCĺwj@ŕ_¸iîcĺwj Źc iú{Ěçĺwj@ă´Miiú{Ěçĺwj |
g[i[ |
kě_iú{Ěçĺwj |
ĺ@Ť |
häGi@ĺwj |
@Ť |
ź{Wíiú{Ěçĺwj@ŹRMviĺwj@ĄňźĆięCĺwj |
ĺ@ą |
gş˛śiCĺwj |
@ą |
ŰMliú{Ěçĺwj |
wśg[i[ |
×JIqi@ĺwj@LŁßŽÝiĺwj@ěş^Iiú{Ěçĺwj xűźüięCĺwj@ĺźFüqiîcĺwj |
wÔ | Ęu | @@ź | tKi | wN | gˇ | Ěd | w@Z@ź |
P | vq | ~J@] | cu@m] | 4 | 178 | 76 | @ĺw |
Q | qa | ˇş@pž | IT@qfAL | 4 | 163 | 68 | @ĺw |
R | qa | n@cž | T^@PC^ | 4 | 175 | 70 | Öw@ĺw |
S | qa | çt@˛˝ | `o@ EwC | 4 | 177 | 82 | ú{Ěçĺw |
T | pa | gŘ@žY | i~L@P^E | 3 | 185 | 85 | îcĺw |
U | vq | öč@Y÷ | IUL@EL | 3 | 174 | 66 | ęCĺw |
V | pa | vě@FO | qTm@^Jq | 4 | 177 | 65 | ęCĺw |
W | ca | tc@Nç | n_@ec | 4 | 180 | 80 | Öw@ĺw |
X | ca | ĺě@ | IIJ@TgV | 4 | 183 | 80 | éĺw |
PO | ka | Ą@Tî | GhE@VXP | 3 | 175 | 75 | Cĺw |
PT | ca | R@TM | iJ}@EL | 3 | 180 | 74 | ęCĺw |
PU | ca | qě@ÄG | }Lm@icL | 4 | 170 | 70 | }gĺw |
PX | pa | ěY@Nł | J]G@X}T | 4 | 164 | 66 | Öw@ĺw |
QP | ca | ö@Ä | ^JI@qgV | 4 | 168 | 66 | îcĺw |
QQ | vq | ŕc@ęm | Jl_@JYq | 4 | 178 | 73 | éĺw |
QS | ca | âŞ@ĺă | Cl@_CXP | 3 | 172 | 68 | Cĺw |
QT | vq | vÄ@NńY | N@REWE | 4 | 170 | 75 | @ĺw |
QU | ca | ź{@Wí | }cg@V | 4 | 173 | 75 | ú{Ěçĺw |
QV | ca | Źäč@q[ | RCf@gq | 3 | 172 | 72 | @ĺw |
RR | ca | âş@ | CV^@TgV | 4 | 177 | 73 | ĺw |
RS | qa | ĺY@SV | IIE@VL | 4 | 174 | 85 | cä`mĺw |
RT | qa | HĄ@ę | NhE@PC` | 3 | 164 | 70 | ęCĺw |
SV | ka | ÖJ@qj | ZL@TgV | 4 | 175 | 85 | îcĺw |
SW | ka | AŘ@Yk | EGL@EW | 3 | 175 | 95 | cä`mĺw |
TO | ka | Â@Gs | Vm@qL | 3 | 173 | 94 | ú{Ěçĺw |
TP | ka | şn@^Ą | VW@}Tn | 4 | 170 | 80 | îcĺw |
TQ | nk | Rč@GI | }UL@qfm | 3 | 187 | 98 | ęCĺw |
TR | nk | ěÓ@ž | Jix@P^ | 4 | 183 | 103 | îcĺw |
TS | nk | Xc@çH | ^@CN~` | 4 | 176 | 97 | ĺw |
TT | nk | şä@Yž | C@E^ | 2 | 184 | 125 | îcĺw |
TU | nk | {Ô@łr | z}@}TgV | 4 | 175 | 103 | ĺw |
TV | ka | hä@G | VC@qf^P | 4 | 178 | 85 | @ĺw |
TW | ka | bă@łžY | JC@VE^E | 4 | 178 | 96 | ęCĺw |
TX | ck | vŰŘ@Sş | N{L@ebyC | 4 | 175 | 105 | @ĺw |
VO | nk | gŞ@AL | VIJ@REL | 4 | 184 | 108 | ĺw |
VP | nk | é@wŤ | gEWE@^J}T | 4 | 185 | 105 | Öw@ĺw |
VQ | nk | R{@au | }g@JYV | 4 | 176 | 120 | ú{Ěçĺw |
VR | nk | gŕV@ńĆ | VU@^N | 3 | 185 | 100 | @ĺw |
VV | nk | äŕV@ | CU@P | 4 | 183 | 115 | ú{Ěçĺw |
VX | ck | źě@xu | jVJ@^PV | 4 | 185 | 107 | @ĺw |
WS | vq | ´ @ | V~Y@TgV | 4 | 184 | 74 | Cĺw |
WT | vq | ÄR@Wk | l}@REW | 2 | 183 | 76 | ú{Ěçĺw |
WW | sd | R{@Yç | }g@E | 4 | 180 | 85 | îcĺw |
WX | sd | Ď@¸ | cN_@m{ | 2 | 180 | 83 | ęCĺw |
XO | ck | ŹŕV@^ | IU@}I | 3 | 180 | 112 | ú{Ěçĺw |
XP | ck | HĄ@źl | NhE@iIg | 4 | 183 | 90 | }gĺw |
XS | ck | ŹR@Mv | R}@NjI | 4 | 177 | 95 | ĺw |
XT | ck | Oc@^ę | }G_@VC` | 4 | 189 | 105 | ęCĺw |
XV | ck | Lň@˛l | ACY~@ALqg | 3 | 182 | 100 | îcĺw |
XX | ck | Ťě@őu | ILm@XV | 4 | 177 | 90 | Cĺw |
TTĚyäžiCĺwjÍşäYžiîcĺwjÉĎXÉČčÜľ˝B PTĚOšięCĺwjÍRTMięCĺwjÉĎXÉČčÜľ˝B TQĚĄňźĆięCĺwjÍRčGIięCĺwjÉĎXÉČčÜľ˝B |